|
December 2020 Sales Statistics | ||||||
SINGLE FAMILY DETACHED | Dec '19 | Nov '20 | Dec '20 | Yr Chg | ||
Current Closed Sales | 194 | 272 | 357 | 84.0 | ||
Y-T-D Closed Sales | 2376 | 2234 | 2600 | 9.4 | ||
Current Average Selling Price | 337,562 | 500,395 | 440,105 | 30.4 | ||
Y-T-D Average Selling Price | 338,458 | 4,212,673 | 424,298 | 25.4 | ||
Current Median Selling Price | 291,750 | 380,000 | 369,000 | 26.5 | ||
Y-T-D Median Selling Price | 300,000 | 335,950 | 340,000 | 13.3 | ||
Current Sales Dollar Volume | 65,487,087 | 136,107,326 | 157,117,354 | 139.9 | ||
Y-T-D Sales Dollar Volume | 804,175,105 | 942,018,545 | 1,103,174,749 | 37.2 | ||
Current Average Days on Market | 97 | 86 | 75 | -22.7 | ||
Y-T-D Average Days on Market | 95 | 85 | 83 | -12.3 | ||
Available Listings 1st of Month | 1096 | 952 | 861 | -21.4 | ||
Purchase Offers 1st of Month | 193 | 365 | 342 | 77.2 | ||
SINGLE FAMILY ATTACHED | ||||||
Current Closed Sales | 42 | 56 | 60 | 42.9 | ||
Y-T-D Closed Sales | 532 | 384 | 447 | -16.0 | ||
Current Average Selling Price | 192,815 | 283,247 | 270,304 | 40.2 | ||
Y-T-D Average Selling Price | 218,373 | 247,702 | 250,658 | 14.8 | ||
Current Median Selling Price | 149,000 | 257,000 | 238,500 | 60.1 | ||
Y-T-D Median Selling Price | 195,000 | 224,000 | 227,500 | 16.7 | ||
Current Sales Dollar Volume | 8,098,233 | 15,861,837 | 16,218,240 | 100.3 | ||
Y-T-D Sales Dollar Amount | 116,174,397 | 95,117,685 | 112,043,925 | -3.6 | ||
Current Average Days on Market | 77 | 65 | 84 | 9.1 | ||
Y-T-D Average Days on Market | 77 | 77 | 77 | 0.5 | ||
Available Listings 1st of Month | 138 | 177 | 157 | 13.8 | ||
Purchase Offers 1st of Month | 34 | 58 | 58 | 70.6 | ||
Source: Mid-Hudson Multiple Listing Service Inc (MHMLS) | ||||||
These figures do not represent the total real estate sales in Dutchess County. | ||||||
They do reflect the sales activity of the MHMLS, which comprises the largest sales volume sampling. |